Penguin Engineering is a leading manufacturer of 12 Nozzle Panipuri Machine with Serving Counter, it is a revolutionary addition to the world of street food vending. Designed to cater to high-demand locations like food stalls, catering services, and large events, this machine streamlines the process of preparing and serving panipuri, one of India’s most beloved street foods. The standout feature of this machine is its 12 nozzles, which allow for simultaneous filling of twelve different puris. Each nozzle is dedicated to dispensing the perfect amount of flavored water or spicy fillings, making sure that each serving is consistent and delicious.
This multi-nozzle system significantly increases efficiency, allowing food vendors to serve large crowds quickly and with precision. Instead of waiting for one puri to be filled before moving to the next, the 12 Nozzle Panipuri Machine makes sure that several customers can be served at once, improving the overall customer experience. Whether you’re running a busy street food stall, a providing service, or a food truck, this machine is the perfect solution for managing high-volume panipuri orders. The automatic filling mechanism makes sure the consistent quality of the panipuri, while the large serving capacity reduces wait times for customers, increasing sales and customer satisfaction.
Model | 12 NOZZLE PANIPURI MACHINE WITH SERVING COUNTER 1 | 12 NOZZLE PANIPURI MACHINE WITH SERVING COUNTER | 12 NOZZLE TABLE TOP NEW MODEL |
---|---|---|---|
No. of Nozzles | 12 Nozzle | ||
Water Storage Capacity | 60 LTR | 30 Liter | 36 Liter |
Filling Speed | 25 - 30 panipuri / min / Nozzle. | 25-30 Panipuri /nozzle/min | |
Power Consumption | 220V, 50Hz, 280 WattUse with inventor Battery | 350 Watt | 230V 50Hz 260W. |
Material Used | Stainless Steel Grade-304 & 202 | Stainless Steel | Stainless Steel Grade 304 , 316 and 202 |
Filling Range | 10 ml-90 ml | 10 ml-90 ml Sensor Based specified filling Button operated continuous filling Automatic Continuous shacking system Decorative and stylish look Cooling system is available. | |
Size (L X B X H) | 4 Feet x 2.4 Feet x 6.5 Feet. | 5 Feet x 2.4 Feet x 6.5 Feet. | 4 feet x 1.6 feet x 4 Feet Water |
Additional Features | Attractive Panipuri storage. For New Pumping System, Charges will be Extra. Price: (depending on nozzle) | For New Pumping System, Charges will be Extra. |
Scan the QR to call